MARINE GENERATOR SET

Power range: 30kw, 50kw,75kw,100kw, 150kw, 250kw,400kw, 800kw, 1000kw
Voltage:220V 230V 400V 440V 460V 480V
Frequency:50Hz/60Hz

description1
Zipper closure 1/5 zip athletic pullovers for men. Stretchy, lightweight, fast-drying fabric for superior performance. REGULAR FIT - US standard sizes. An athletic fit that sits close to the body for a wide range of motion, designed for optimal performance and all day comfort. FEATURES - Quarter zip closure;Thumbholes on long sleeves to keep them in place during workout
PRODUCT DESCRIPTION
Genset Specification  Engine Specification  Dimension  Weight (kgs) 
Model  Rated Output  Fre/Volt Hz/V  Engine Model  Power/speed  KW/RPM Cyl Dis(L) 
KW KVA
CCFJ30J 30 37.5 50/400 4BTA3.9-GM47 47/1500 4 3.9 1650'850*1270 760
CCFJ75JW 75 93.75 50/400 6BT5.9-GM83 100/1500 6 5.9 1920*895a1300 1250
CCFJ100JW 100 125 50/400 6CT8.3-GM115 115/1500 6 8.3 2110*860*1360 1650
CCFJ150JW 150 187.5 50/400 6LTAA8.9-GM200 200/1500 6 d.9 2110*860*1360 1870
CCFJ250J 250 313 50/400 NTA855-DM 284/1500 6 14 276"995*1790 3180
CCFJ400J 400 500 50/400 KTA19-DM 448/1500 6 19 3170*1000*1905 3950
CCFJ800J 800 1000 50/400 KTA38-DM 880/1500 12 38 4100*1500*2500 7000
CCEOOCW 1000 1250 50/400 K50-DM 1092/1500 12 38 4250*1500*2500 7500

CONTACT US