
SHANGCHAI SDEC SC33W MARINE ENGINE
- Power range:600-1100hp(460-808kw)
- Displacement:32.8L
- Description: 4 stroke,water cooled, 6 cylinders in line
Email: sales@boatdieselengine.com
Engine Type | Inline-6 Cylinders, 4-Stroke Diesel Engine | |
Bore × Stroke | 180 mm × 215 mm | |
Combustion System | Direct Injection | |
Aspiration | Turbocharged & Intercooled | |
Starting System | 24V Electrical Starter | |
Cooling System | Heat Exchanger | |
Displacement | 32.8 L | |
Rotation | Anti-clockwise Facing Flywheel | |
Size of Flywheel Housing & Flywheel | SAE 0 & 18 in. | |
Emissions | IMO II | |
Dry Mass | 3400 kg | |
Dimensions (L × W × H) | 2519 × 1032 × 1930 mm |
General Specifications | ||||||
Configuration | 6 Cylinders, in line, 4-stroke diesel SAE1/14’’ |
|||||
Power Output Size | ||||||
Bore x Stroke | 4.96 x 5.12 in 126 x 130 mm | |||||
Displacement 594 cu in 9.726L | ||||||
Min. Fuel Consumption 198g/(kW·h) | ||||||
Emission IMO Ⅱ | ||||||
Commercial Ratings | ||||||
Model Ps | kW rpm Aspiration | Fuel System | Rating | |||
WD10C190-15 190 | 140 1500 TA | Mechanical | P1 | |||
WD10C200-21 200 | 147 2100 T | Mechanical | P1 | |||
WD10C218-15 218 | 160 1500 TA | Mechanical | P1 | |||
WD10C240-15 240 | 176 1500 TA | Mechanical | P1 | |||
WD10C240-18 240 | 176 1800 TA | Mechanical | P1 | |||
WD10C278-15 278 | 205 1500 TA | Mechanical | P1 | |||
WD10C278-18 278 | 205 1800 TA | Mechanical | P1 | |||
WD10C278-21 278 | 205 2100 TA | Mechanical | P1 | |||
WD10C300-21 300 | 220 2100 TA | Mechanical | P1 | |||
WD10C312-18 312 | 230 1800 TA | Mechanical | P1 | |||
WD10C326-21 326 | 240 2100 TA | Mechanical | P1 | |||
Main Dimensions | & Dry Weight | |||||
Model | L(mm/in) | W(mm/in) | H(mm/in) | Dry Weight (kg/lbs) | ||
WD10 (TA) | 1895/75 | 948/37 | 1176/46 | 1056/2328 | ||
WD10 (T) | 1695/67 | 948/37 | 1176/46 | 1018/2244 | ||
Dimensions may vary based on selected engine configuration. |